# Muted workload

| Platform Section                                     | Status   |
| ---------------------------------------------------- | -------- |
| Podfit cluster cost                                  | Included |
| Podfit workloads count                               | Included |
| Podfit summary -  resilience issues count            | Excluded |
| Podfit summary - pod waste                           | Excluded |
| Podfit summary - total CPU                           | Included |
| Podfit summary - total Memory                        | Included |
| Overview page cluster entry - risks count            | Excluded |
| Overview page cluster entry - pod waste (historical) | Included |
| Overview page cluster entry - potential savings      | Excluded |
| Overview page cluster entry - cost                   | Included |
| Overview page summary - cost                         | Included |
| Overview page summary - pod waste (historical)       | Included |
| Overview page summary - potential savings            | Excluded |
| Overview page summary - curent risks count           | Excluded |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.perfectscale.io/visibility-and-optimization/podfit-or-vertical-pod-right-sizing/muted-workload.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
