> For the complete documentation index, see [llms.txt](https://docs.perfectscale.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.perfectscale.io/2.0-self-hosted-or-perfectscale-documentation/visibility-and-optimization/podfit-or-vertical-pod-right-sizing/muted-workload.md).

# Muted workload

Understand the impact of muted workloads on various metric calculations

| Podfit cluster cost                                  | Included |
| ---------------------------------------------------- | -------- |
| Podfit workloads count                               | Included |
| Podfit summary - resilience issues count             | Excluded |
| Podfit summary - pod waste                           | Excluded |
| Podfit summary - total CPU                           | Included |
| Podfit summary - total Memory                        | Included |
| Overview page cluster entry - risks count            | Excluded |
| Overview page cluster entry - pod waste (historical) | Included |
| Overview page cluster entry - potential savings      | Excluded |
| Overview page cluster entry - cost                   | Included |
| Overview page summary - cost                         | Included |
| Overview page summary - pod waste (historical)       | Included |
| Overview page summary - potential savings            | Excluded |
| Overview page summary - curent risks count           | Excluded |
