# Financial alerts

PerfectScale Financial Alerts allow users to set up cost and waste alerts, notifying them when thresholds are exceeded. This enables proactive cost management and resource optimization, helping teams stay within budget and reduce unnecessary spending.

**How to configure financial alerts**

To start receiving financial alerts, create a Financial Alerts Rule. Check the following [instructions](https://app.gitbook.com/o/nm9j21i0V5wdxMTftXMN/s/ABMqnYtsOO44JmQTVSnn/~/changes/432/customize-workflow/alerting/financial-alerts) to complete the setup.

**Financial alerts dashboard**

Clicking on a specific alert will navigate you to the trend report, providing deeper insights for further analysis.

<figure><img src="https://3591580169-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FzCh9aABpk7yLeToPr6vk%2Fuploads%2FliuqptT53DVG40flnsDu%2Fimage.png?alt=media&#x26;token=6d9163cb-d658-43c6-afe9-1e58de2500a0" alt=""><figcaption><p>Financial alerts dashhboard</p></figcaption></figure>

| **Status**          | Indicates the alert status (Active or Inactive). Use filters to focus on the most important aspects.                                                                                                                                                                                                                                                                                                                                    |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Alert Details**   | Displays the name of the financial alert profile. Filter and display of alerts by specific profile name. Multiselect is available.                                                                                                                                                                                                                                                                                                      |
| **Scope**           | Indicates the metric (Cost or Waste) for triggering an alert. Use filters to focus on the most important aspects.                                                                                                                                                                                                                                                                                                                       |
| **Period**          | Indicates the timeframe over which the metric will be evaluated. Filter and display of alerts by specific period. Multiselect is available.                                                                                                                                                                                                                                                                                             |
| **Target**          | Indicates the object for triggering an alert. Filter and display of alerts by specific target. Multiselect is available.                                                                                                                                                                                                                                                                                                                |
| **Value**           | Displays the reached $ amount. Sortable in ascending/descending order.                                                                                                                                                                                                                                                                                                                                                                  |
| **Threshold**       | Displays the defined condition for triggering the alert. Sortable in ascending/descending order.                                                                                                                                                                                                                                                                                                                                        |
| **Cluster**         | Displays clusters associated with alerts. Customize the view by selecting a cluster to see relevant alerts. Multiselect is available.                                                                                                                                                                                                                                                                                                   |
| **Namespace**       | Displays namespaces associated with alerts. Customize the view by selecting a namespace to see relevant alerts. Multiselect is available.                                                                                                                                                                                                                                                                                               |
| **Workload**        | Displays workloads associated with alerts. Customize the view by selecting a workload to see relevant alerts. Multiselect is available.                                                                                                                                                                                                                                                                                                 |
| **Acknowledged by** | Indicates whether a team member has taken ownership of a particular alert and displays the user's name. Filter and display acknowledged alerts, acknowledged alerts by specific users, or unacknowledged alerts. Multiselect is available. Learn more about Alerts Acknowledgement [here](https://app.gitbook.com/o/nm9j21i0V5wdxMTftXMN/s/ABMqnYtsOO44JmQTVSnn/~/changes/432/configure-alerts/alerts-overview/alerts-acknowledgement). |
| **Date**            | Displays the alert creation date.                                                                                                                                                                                                                                                                                                                                                                                                       |
| **Notification**    | Displays the channel through which the notification about the alert was sent. Filter and display of alerts by specific notification channels. Multiselect is available.                                                                                                                                                                                                                                                                 |
